





















Property Attributes
- MLS#200031521
- TypeCondos
- CountySAN DIEGO
- CityLa Jolla
- AreaUniversity City
- NeighborhoodUTC
- Zip92037
- StyleContemporary
- Price$ 449,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage764
- Lot Size4.13 Acres
Listing Provided Courtesy Of:
Compass
Property Description
Resort-style Living in UTC! Complex features yoga room, gym w/ cardio & weight, 2 heated pools, 2 Jacuzzi, bar w/BBQ, pool house, movie theater, business center w/copy service, library w/piano & billiard, dining room for events, conference room, fully gated complex, underground parking, elevators, concierge service. Next to UCSD, Westfield Mall, schools, cafes, hospitals. Quiet second floor facing courtyard. Granite counters, SS appliances, central HVAC! Close to shopping and restaurants of UTC.
Price History | |
---|---|
7/8/2020 | Listed $449,000 |
7/28/2020 | 3% - $440,000 |
8/11/2020 | 2% - $435,000 |
General Features
Association Fee Includes | Common Area Maintenance, Exterior (Landscaping), Exterior Bldg Maintenance, Limited Insurance, Roof Maintenance, Trash Pickup, Water |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Community | UNIVERSITY CITY |
Cooling | Central Forced Air |
Elevator | Yes |
Full Baths | 1 |
Garage Spaces | 1 |
HOA Fee | 367.0 |
HOA Fee Frequency | Monthly |
Heating | Heat Pump |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 4404.0 |
Laundry | Closet Stacked |
Neighborhood | UTC |
Other Fees | 0.0 |
Price Per Sq Ft | 587.7 |
Roof | Other/Remarks |
Sale/rent | For Sale |
Senior Community Y/N | N/K |
Sewer | Sewer Connected |
Stories | 1 Story |
Terms | Cash, Conventional |
Topography | Level |
Units In Complex | 574 |
Year Built | 2000 |
Zoning | R-1:SINGLE |
Interior Features
Dining Room Dimensions | combo |
---|---|
Equipment | Dishwasher, Disposal, Dryer, Microwave, Range/Oven, Refrigerator, Washer, Gas Range, Gas Cooking |
Family Room Dimensions | 20x15 |
Heat Source | Electric |
Kitchen Dimensions | 9x9 |
Laundry Utilities | Other/Remarks |
Living Area | 764 |
Master Bedroom Dimensions | 12x11 |
Total Bedrooms | 1 |
Units In Building | 48 |
Exterior Features
Attached Style | Mid Rise |
---|---|
Complex/park | Regents |
Covered Parking | Gated, Underground |
Entry: 3+ Steps To Entry | No |
Exterior | Stucco |
Fencing | Full |
Lot Size Area | 0 (Common Interest) |
Pool Y/N | Community/Common |
Total Parking | 1 |
Water Source | Meter on Property, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool