



































Property Attributes
- MLS#200044757
- TypePending
- CountySAN DIEGO
- CitySan Diego
- AreaDowntown
- NeighborhoodColumbia District
- Zip92101
- Style
- Price$ 1,149,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1772
- Lot Size0.49 Acres
Listing Provided Courtesy Of:
Berkshire Hathaway HomeService
Property Description
Priced to sell. Move-in ready. Spectacular waterfront living from this NW facing corner unit in the boutique Sapphire Tower! 10.5' ft floor-to-ceiling windows offer beautiful bay and cityscape views. Nearly 1800 sf of livable luxury. Entertain on the large outdoor covered balcony facing the harbor. Well-appointed chef's kitchen with SubZero, Dacor and Bosch appliances. Enviable location, steps to Little Italy, Waterfront Park & the Embarcadero. Park your car and enjoy all downtown San Diego has to offer! See 3D Matterport virtual tour link above. Parking P4 #111,112. Unit can be sold furnished or unfurnished. Building offers newly renovated lobby and hallways, 24/7 security and concierge services, fitness center, pool with BBQ area, sauna, and theatre room. Steps from Little Italy and the Saturday farmers market. Great investment opportunity. Turn key ready!
Price History | |
---|---|
9/14/2020 | Listed $1,249,000 |
10/18/2020 | 5% - $1,199,000 |
11/27/2020 | 5% - $1,149,000 |
General Features
Association Fee Includes | Common Area Maintenance, Exterior (Landscaping), Gated Community, Trash Pickup, Water, Security, Concierge |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Community | DOWNTOWN |
Cooling | Central Forced Air, Dual |
Elevator | Yes |
Features | BBQ, Clubhouse/Rec Room, Concierge, Exercise Room, On-Site Guard, Pool, Sauna, Spa/Hot Tub |
Fireplaces | 1 |
Full Baths | 2 |
Garage Spaces | 2 |
HOA Fee | 1155.0 |
HOA Fee Frequency | Monthly |
Heating | Fireplace, Forced Air Unit |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 13860.0 |
Laundry | Closet Stacked |
Neighborhood | Columbia District |
Other Fees | 0.0 |
Pets Allowed Y/N | Allowed w/Restrictions |
Price Per Sq Ft | 648.42 |
Roof | Composition |
Sale/rent | For Sale |
Senior Community Y/N | N/K |
Sewer | Sewer Connected |
Stories | 1 Story |
Terms | Cash, Conventional |
Topography | Level |
Units In Complex | 97 |
View | Bay, City, Evening Lights, Ocean |
Year Built | 2008 |
Zoning | R-1:SINGLE |
Interior Features
Bedroom 2 Dimensions | 14x11 |
---|---|
Equipment | Dishwasher, Disposal, Dryer, Garage Door Opener, Microwave, Refrigerator, Washer, Electric Oven, Freezer, Gas & Electric Range, Ice Maker, Self Cleaning Oven, Gas Range, Built-In |
Fireplace | FP in Living Room, Electric |
Heat Source | Electric |
Kitchen Dimensions | 27x12 |
Laundry Utilities | Electric |
Living Area | 1772 |
Living Room Dimensions | 22x25 |
Master Bedroom Dimensions | 15x12 |
Spa | Community/Common, Heated |
Total Bedrooms | 2 |
Units In Building | 97 |
Exterior Features
Attached Style | High Rise (5+ Stories) |
---|---|
Complex/park | Sapphire Tower |
Covered Parking | Assigned, Gated, Tandem, Underground, Garage Door Opener |
Exterior | Concrete, Glass |
Fencing | N/K |
Lot Size Area | 0 (Common Interest) |
Patio | Balcony, Covered |
Pool Y/N | Above Ground, Community/Common |
Total Parking | 2 |
Water Source | N/K |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool