




Property Attributes
- MLS#200046710
- TypeMulti-Family
- CountySAN DIEGO
- CityNational City
- AreaNational City
- NeighborhoodNational City
- Zip91950
- Style2-4 UNITS
- Price$ 825,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms0
- Lot Size5,750 SqFt
Listing Provided Courtesy Of:
Apartment Consultants, Inc.
Property Description
This is One of the Cheapest 4 Unit Properties in San Diego County. There is a small 1Br/1Ba SFR in the Rear with a Triplex in the Front. Lots of open space and yard area. Easy Access to the 5, 15 and 54 Freeways. Just minutes from Downtown San Diego. Solid Rental Area. Hurry on this fantastic deal! Please do not disturb tenants or walk on property.
Price History | |
---|---|
9/28/2020 | Listed $825,000 |
General Features
CFD/Mello-Roos Fee | 0.0 |
---|---|
Community | NATIONAL CITY |
Cooling | N/K |
Features | N/K |
HOA Fee | 0.0 |
Heating | Wall/Gravity |
Neighborhood | National City |
Other Fees | 0.0 |
Roof | Composition |
Sale/rent | For Sale |
Security | N/K |
Senior Community Y/N | N/K |
Site | Public Street |
Stories | 1 Story |
Telecommunications | Cable (coaxial) |
Terms | Conventional |
Topography | Level |
Total Units | 4 |
View | N/K |
Water | Meter on Property |
Year Built | 1940 |
Zoning | MCR1 |
Interior Features
# Of Units W/range/oven | 4 |
---|---|
# Of Units W/refrigerator | 4 |
Heat Source | Natural Gas |
Spa Heat | None Known |
Unit 1 # Bedrooms | 1 |
Unit 1 # Of Full Baths | 1 |
Unit 1 # Total Baths | 1 |
Unit 1 Laundry Hook Ups | No |
Unit 2 # Bedrooms | 1 |
Unit 2 # Of Full Baths | 1 |
Unit 2 # Total Baths | 1 |
Unit 2 Laundry Hook Ups | No |
Unit 3 # Of Full Baths | 1 |
Unit 3 # Total Baths | 1 |
Unit 3 Laundry Hook Ups | No |
Unit 4 # Bedrooms | 1 |
Unit 4 # Of Full Baths | 1 |
Unit 4 # Total Baths | 1 |
Unit 4 Laundry Hook Ups | No |
Water Heater Type | Gas |
Exterior Features
Complex/park | N/A |
---|---|
Exterior | Stucco, Wood |
Fencing | Partial |
Frontage | N/K |
Irrigation | N/K |
Lot Size Area | 4, 000-7, 499 SF |
Number of Buildings | 2 |
Parking Garage Unit 1 | N/K |
Parking Garage Unit 2 | N/K |
Parking Garage Unit 3 | N/K |
Parking Garage Unit 4 | N/K |
Parking Non-garage Unit 1 | None Known |
Parking Non-garage Unit 2 | None Known |
Parking Non-garage Unit 3 | None Known |
Parking Non-garage Unit 4 | None Known |
Pool Heat | None Known |
Pool Y/N | N/K |
RV Parking | None Known |
Sewer/Septic | Sewer Connected |
Unit 1 Exclusive Use Yard | No |
Unit 2 Exclusive Use Yard | No |
Unit 3 Exclusive Use Yard | No |
Unit 4 Exclusive Use Yard | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool