


























Property Attributes
- MLS#200047383
- TypePending
- CountySAN DIEGO
- CitySan Diego
- AreaDowntown
- NeighborhoodEAST VILLAGE
- Zip92101
- Style
- Price$ 529,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage970
Listing Provided Courtesy Of:
Noble Real Estate Services
Property Description
SELLER WILL ENTERTAIN A CREDIT FOR BEDROOM CARPET & PAINT W/RIGHT OFFER!!! BEAUTIFUL UNIT 2 BEDROOM 2 BATH CONDO! FEELS LIKE YOU'RE IN THE CARIBBEAN! ITS A HAPPY PLACE! THIS HOME OPENS UP W/ VIBRANT COLORS & LIGHT FLOORS. MASTER BEDROOM HAS PRIVATE BATH W/WALK IN CLOSET! 2ND BEDROOM IS NESTLED ON OPPOSITE SIDE W/WALL 2 WALL MIRRORED CLOSET DOORS FOR A TWIRL B4 A NIGHT OUT! THE PLANTATION SHUTTERS ARE ALSO NICE TOUCH IN THIS CONDO! ALL APPLIANCES CONVEY. 2 TANDEM SPACES ON 1ST LEVEL PLUS STORAGE.
Price History | |
---|---|
10/3/2020 | Listed $529,000 |
General Features
Association Fee Includes | Common Area Maintenance, Exterior (Landscaping), Exterior Bldg Maintenance, Gated Community, Limited Insurance, Roof Maintenance, Sewer, Trash Pickup, Water |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Community | DOWNTOWN |
Cooling | Central Forced Air |
Elevator | Yes |
Features | Spa/Hot Tub |
Flooring | Carpet, Laminate |
Full Baths | 2 |
Garage Spaces | 2 |
HOA Fee | 453.0 |
HOA Fee Frequency | Monthly |
Heating | Forced Air Unit |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 5436.0 |
Laundry | Closet Stacked |
Neighborhood | EAST VILLAGE |
Other Fees | 0.0 |
Price Per Sq Ft | 545.36 |
Residential Unit Location | End Unit |
Roof | Common Roof |
Sale/rent | For Sale |
Security Features | Gated Community |
Senior Community Y/N | N/K |
Sewer | Sewer Connected |
Stories | 1 Story |
Terms | Cash, Conventional, VA |
Topography | Level |
Units In Complex | 107 |
View | City, Evening Lights, Other/Remarks, Neighborhood |
Year Built | 2005 |
Interior Features
Bedroom 2 Dimensions | 12X10 |
---|---|
Dining Room Dimensions | COMBO |
Equipment | Dishwasher, Disposal, Dryer, Garage Door Opener, Microwave, Range/Oven, Refrigerator, Washer, Gas Range |
Heat Source | Natural Gas |
Kitchen Dimensions | 13X11 |
Laundry Utilities | Gas |
Living Area | 970 |
Living Room Dimensions | 15X12 |
Master Bedroom Dimensions | 14X13 |
Spa | Community/Common |
Total Bedrooms | 2 |
Units In Building | 107 |
Exterior Features
Complex/park | PARK BLVD EAST |
---|---|
Covered Parking | Underground |
Exclusive Use Yard | No |
Exterior | Other/Remarks |
Fencing | Other/Remarks |
Frontage Type | Open Space, Other/Remarks |
Lot Size Area | 0 (Common Interest) |
Patio | Balcony |
Pool Y/N | N/K |
Total Parking | 2 |
Water Source | Other/Remarks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool