




















Property Attributes
- MLS#200049817
- TypeRentals
- CountySAN DIEGO
- CitySan Diego
- AreaLa Jolla
- NeighborhoodUTC University Towne Center
- Zip92121
- Style
- Price$ 2,850
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1113
Listing Provided Courtesy Of:
RegencyOne Properties
Property Description
Extensively remodeled - new kitchen (cabinets, quartz, appliances), bathrooms (vanity). Wonderful UTC townhouse surrounded by quiet greenbelt yet centrally located to UCSD, amenities, transportation, mall, Qualcomm, and parks. Corner unit 2 story unit with shared wall but NO shared floors. Huge balcony and spacious patio area; Spacious and functional floorplan; Hardwood flooring in living and dining areas; 2 assigned parking spaces - one assigned covered carport and one assigned uncovered parking space
Price History | |
---|---|
10/26/2020 | Listed $2,950 |
11/3/2020 | 4% - $2,850 |
General Features
Community | LA JOLLA |
---|---|
Cooling | N/K |
Elevator | No |
Features | Pet Restrictions, Pool, Other/Remarks |
Full Baths | 1 |
Heating | Radiant |
Jurisdiction | Incorporated |
Laundry | Laundry Room |
Lease To Own | No |
Neighborhood | UTC University Towne Center |
Pets Allowed Y/N | No Pets Allowed |
Price Per Sq Ft | 2.56 |
Rental Type | Residential |
Residential Unit Location | No Unit Above or Below, End Unit |
Roof | Composition |
Sale/rent | For Rent |
Security | Other/Remarks |
Security Deposit | 3000 |
Senior Community Y/N | N/K |
Site | Cul-De-Sac, Curbs, Private Street, Sidewalks, Street Paved |
Smokers Ok | No |
Stories | 2 Story |
Telecommunications | Cable (coaxial), Computer (cat5) |
Topography | Level, Slope Gentle |
View | Greenbelt, Parklike, Valley/Canyon |
Water | Meter on Property |
Year Built | 1973 |
Zoning | R-1:SINGLE |
Interior Features
Approximate Living Space | 1, 000 to 1, 499 SqFt |
---|---|
Equipment | Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator, Other/Remarks |
Fireplace Location | N/K |
Floor Covering | Carpet, Laminate, Tile |
Furnished Y/N | No |
Heat Source | Electric |
Laundry Utilities | Electric |
Living Area | 1113 |
Spa Heat | Electric |
Total Bedrooms | 3 |
Unit Features | Balcony, Dishwasher, Microwave |
Water Heater Type | Electric |
Exterior Features
Complex/park | Genesse Vista |
---|---|
Covered Parking | None Known |
Entry: 3+ Steps To Entry | No |
Exclusive Use Yard | Yes |
Exterior | Wood/Stucco |
Fencing | Partial |
Frontage | Canyon, Other/Remarks |
Guest House | N/K |
Irrigation | N/K |
Parking Non-garage | Assigned, Carport, Uncovered |
Parkng Non-garaged Spaces | 2 |
Patio | Deck, Slab |
Pool Heat | Electric |
Pool Y/N | Community/Common |
RV Parking | None Known |
Sewer/Septic | Sewer Connected |
Total Parking | 2 |
Water District | CITY OF SAN DIEGO |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool