










Property Attributes
- MLS#200052471
- TypeRentals
- CountySAN DIEGO
- CitySan Diego
- AreaSan Diego
- NeighborhoodBankers Hill
- Zip92101
- Style
- Price$ 3,000
- Bedrooms0
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage634
Listing Provided Courtesy Of:
Coldwell Banker West
Property Description
Price History | |
---|---|
11/24/2020 | Listed $2,500 |
General Features
Community | SAN DIEGO |
---|---|
Cooling | Central Forced Air |
Full Baths | 1 |
Garage Spaces | 1 |
Heating | Forced Air Unit |
Laundry | Closet Full Sized |
Lease To Own | No |
Neighborhood | Bankers Hill |
Pets Allowed Y/N | Allowed w/Restrictions |
Price Per Sq Ft | 4.73 |
Rental Type | Residential |
Sale/rent | For Rent |
Senior Community Y/N | N/K |
Smokers Ok | No |
Stories | 2 Story |
Year Built | 2013 |
Interior Features
Equipment | Dishwasher, Disposal, Dryer, Microwave, Range/Oven, Refrigerator, Solar Panels, Washer |
---|---|
Furnished Y/N | Yes |
Heat Source | Electric |
Laundry Utilities | Electric |
Living Area | 634 |
Exterior Features
Covered Parking | Assigned, Attached |
---|---|
Exclusive Use Yard | No |
Exterior | Stucco |
Fencing | Cross Fencing |
Pool Y/N | N/K |
Total Parking | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool