









Property Attributes
- MLS#200052878
- TypeMulti-Family
- CountySAN DIEGO
- CitySan Diego
- AreaCity Heights
- NeighborhoodCity Heights
- Zip92105
- Style2-4 UNITS
- Price$ 1,100,000
- Bedrooms8
- Full Bathrooms4
- Half Bathrooms0
- Lot Size8,198 SqFt
Listing Provided Courtesy Of:
South Coast Commercial, Inc.
Property Description
High upside four unit property located in City Heights. The property consist of four - 2bed/1bath units all rented significantly below market at $1,300 average on a two story structure. The property was built in 1980 and half of the units could use minor TLC to bring the current rents to market. The lot includes four off-street parking spaces that can be used tandem and four large storage spaces. New owner will enjoy immediate rental upside from minimal improvements and leasing the storage spaces.
Price History | |
---|---|
12/1/2020 | Listed $1,100,000 |
General Features
CFD/Mello-Roos Fee | 0.0 |
---|---|
Community | CITY HEIGHTS |
Cooling | Other/Remarks |
Features | Other/Remarks |
HOA Fee | 0.0 |
Heating | Other/Remarks |
Neighborhood | City Heights |
Other Fees | 0.0 |
Roof | Other/Remarks |
Sale/rent | For Sale |
Security | N/K |
Senior Community Y/N | N/K |
Site | N/K, Other/Remarks |
Stories | 2 Story |
Terms | Other/Remarks |
Total Units | 4 |
View | Valley/Canyon, Other/Remarks |
Year Built | 1980 |
Zoning | R-3 |
Interior Features
# Of Units W/dryers | 4 |
---|---|
# Of Units W/range/oven | 4 |
# Of Units W/refrigerator | 4 |
Spa Heat | None Known |
Unit 1 # Bedrooms | 2 |
Unit 1 # Of Full Baths | 1 |
Unit 1 # Total Baths | 1 |
Unit 1 Laundry Hook Ups | No |
Unit 2 # Bedrooms | 2 |
Unit 2 # Of Full Baths | 1 |
Unit 2 # Total Baths | 1 |
Unit 2 Laundry Hook Ups | No |
Unit 3 # Bedrooms | 2 |
Unit 3 # Of Full Baths | 1 |
Unit 3 # Total Baths | 1 |
Unit 3 Laundry Hook Ups | No |
Unit 4 # Bedrooms | 2 |
Unit 4 # Of Full Baths | 1 |
Unit 4 # Total Baths | 1 |
Unit 4 Laundry Hook Ups | No |
Units w/Dishwashers | 4 |
Exterior Features
# Of Units W/patios | 4 |
---|---|
Exterior | Other/Remarks |
Fencing | Partial |
Frontage | Canyon |
Lot Size Area | 7, 500-10, 889 SF |
Number of Buildings | 1 |
Parking Garage Unit 1 | N/K |
Parking Garage Unit 2 | N/K |
Parking Garage Unit 3 | N/K |
Parking Garage Unit 4 | N/K |
Parking Non-garage Unit 1 | Assigned |
Parking Non-garage Unit 2 | Assigned |
Parking Non-garage Unit 3 | Assigned |
Parking Non-garage Unit 4 | Assigned |
Pool Heat | None Known |
Pool Y/N | N/K |
RV Parking | None Known |
Sewer/Septic | Other/Remarks |
Unit 1 Exclusive Use Yard | No |
Unit 2 Exclusive Use Yard | No |
Unit 3 Exclusive Use Yard | No |
Unit 4 Exclusive Use Yard | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool