









































Property Attributes
- MLS#200053371
- TypeCondos
- CountySAN DIEGO
- CitySan Diego
- AreaMetro Central
- NeighborhoodMarina District
- Zip92101
- StyleContemporary
- Price$ 549,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage737
Listing Provided Courtesy Of:
Pacific Sothebys International
Property Description
Pinnacle One bedroom 10th floor residence at its finest! Re-imagined in 2013 remodel!. Lives like a boutique hotel suite-. Views to airport and South to Coronado. This is the highest floor for the 1 bedroom residences.- Well appointed kitchen with Miele cooktop & oven and dishwasher. Sub zero fridge freezer. Du Chateau floors throughout- Full size stacked washer and dryer! Custom shower. This unique one of a kind residence is a pleasure to view and will capture your clients interest to make it theirs!
Price History | |
---|---|
12/6/2020 | Listed $549,900 |
General Features
Association Fee Includes | Common Area Maintenance, Exterior (Landscaping), Exterior Bldg Maintenance, Gated Community, Hot Water, Water, Security, Concierge |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Cooling | Central Forced Air, Heat Pump(s) |
Elevator | Yes |
Fireplaces | 1 |
Full Baths | 1 |
Garage Spaces | 1 |
HOA Fee | 1123.0 |
HOA Fee Frequency | Monthly |
Heating | Forced Air Unit, Heat Pump |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 13476.0 |
Laundry | Closet Stacked, Other/Remarks |
Neighborhood | Marina District |
Other Fees | 0.0 |
Pets Allowed Y/N | Allowed w/Restrictions |
Price Per Sq Ft | 746.13 |
Roof | Composition |
Sale/rent | For Sale |
Senior Community Y/N | N/K |
Sewer | Sewer Available, Sewer Connected |
Stories | 1 Story |
Terms | Cash, Conventional |
Topography | Level |
Units In Complex | 182 |
View | Bay, City, Evening Lights, Ocean |
Year Built | 2005 |
Interior Features
Dining Room Dimensions | 9x5 |
---|---|
Equipment | Dishwasher, Disposal, Dryer, Fire Sprinklers, Washer, Convection Oven, Electric Oven, Ice Maker, Counter Top, Electric Cooking |
Extra Room 1 Dimensions | 9x7 |
Fireplace | FP in Living Room |
Heat Source | Electric |
Kitchen Dimensions | 14x9 |
Laundry Utilities | Electric |
Living Area | 737 |
Living Room Dimensions | 12x11 |
Master Bedroom Dimensions | 13x9 |
Total Bedrooms | 1 |
Units In Building | 182 |
Exterior Features
Complex/park | Pinnacle Children Museum Tower |
---|---|
Covered Parking | Underground |
Exterior | Wood/Stucco, Concrete |
Fencing | N/K |
Lot Size Area | 0 (Common Interest) |
Pool Y/N | Below Ground, Community/Common, Lap, Association, Heated |
Total Parking | 1 |
Water Source | Available |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool