














Property Attributes
- MLS#200053475
- TypePending
- CountySAN DIEGO
- CityAlpine
- AreaAlpine
- NeighborhoodAlpine
- Zip91901
- Style2-4 UNITS
- Price$ 479,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1100
- Lot Size0.32 Acres
Listing Provided Courtesy Of:
Big Block Realty, Inc.
Data Source:
San Diego MLS
Property Description
Duplex on a great lot. New roof, newer water heaters, updated tile flooring in both units. Each unit is on separate meters. Huge investor potential, or live in one, rent one! Great location close to all in the heart of Alpine, with grocery & restaurants across the street. In addition to the rental units there is an RV renter at $300 p/m on the property.
Price History | |
---|---|
12/8/2020 | Listed $479,900 |
General Features
CFD/Mello-Roos Fee | 0.0 |
---|---|
Community | ALPINE |
Cooling | Wall/Window |
Features | Laundry Facilities |
HOA Fee | 0.0 |
Heating | Wall/Gravity |
Neighborhood | Alpine |
Other Fees | 0.0 |
Roof | Composition |
Sale/rent | For Sale |
Security | N/K |
Senior Community Y/N | N/K |
Site | Easement Access |
Stories | 1 Story |
Telecommunications | Satellite Dish |
Terms | Cash, Conventional |
Topography | Level |
Total Units | 2 |
Water | Other/Remarks, Well on Property |
Year Built | 1952 |
Interior Features
# Of Units W/range/oven | 2 |
---|---|
# Of Units W/refrigerator | 2 |
Heat Source | Electric |
Unit 1 # Bedrooms | 1 |
Unit 1 # Of Full Baths | 1 |
Unit 1 # Total Baths | 1 |
Unit 1 Estimated Sqft | 550 |
Unit 1 Laundry Hook Ups | Common |
Unit 2 # Bedrooms | 1 |
Unit 2 # Of Full Baths | 1 |
Unit 2 # Total Baths | 1 |
Unit 2 Estimated Sqft | 550 |
Unit 2 Laundry Hook Ups | Common |
Units w/Cooling | 2 |
Water Heater Type | Electric |
Exterior Features
Complex/park | 2 unit |
---|---|
Exterior | Stucco |
Fencing | Full |
Frontage | Open Space |
Lot Size Area | .25 to .5 AC |
Number of Buildings | 1 |
Parking Non-garage Unit 1 | Assigned, Uncovered |
Parking Non-garage Unit 2 | Assigned, Uncovered |
Parking Spaces Tot-unit 1 | 2.0 |
Parking Spaces Tot-unit 2 | 2.0 |
Parking Spaces Tot-unit 3 | 0.0 |
Parking Spaces Tot-unit 4 | 0.0 |
Pool Heat | Electric |
Pool Y/N | N/K |
RV Parking | Potential Space |
Sewer/Septic | Sewer Connected |
Unit 1 Exclusive Use Yard | Yes |
Unit 2 Exclusive Use Yard | Yes |
Water District | HELIX WATER DISTRICT |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool