





































Property Attributes
- MLS#200054297
- TypeMobile Home
- CountySAN DIEGO
- CityValley Center
- AreaValley Center
- NeighborhoodValley Center
- Zip92082
- Style
- Price$ 290,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage350
- Lot Size2.76 Acres
Listing Provided Courtesy Of:
Shoemaker Realty
Property Description
Nestled in the heart of Valley Center, this property has spectacular views of the town and Palomar Mountain. There is a grandfathered agricultural building and a Skyline - Park Model set amongst the oak trees and boulders. Permitted 1200 gal septic tank with 350 feet of leach field and water meter installed. The home is in the process of remodel with propane and electrical undergrounds completed. The agricultural building is a 2 story structure with a wood burning stove below and a 10'x14' loft above. This is a perfect opportunity for someone wanting to experience Tiny house living. The incredible views combined with all the improvements and a huge building pad for future development make this a must buy!
Price History | |
---|---|
12/19/2020 | Listed $290,000 |
General Features
CFD/Mello-Roos Fee | 43.5 |
---|---|
Community | VALLEY CENTER |
Cooling | Wall/Window, Other/Remarks, Electric, High Efficiency |
Full Baths | 1 |
HOA Fee | 0.0 |
Heating | Other/Remarks, Wood Stove |
Jurisdiction | Unincorporated |
Laundry | Other/Remarks |
Make | Skyline |
Mobile Length | 30 |
Mobile Width | 10 |
Neighborhood | Valley Center |
Other Fees | 0.0 |
Pets Allowed Y/N | Yes |
Price Per Sq Ft | 828.57 |
Roof | Concrete, Shingle |
Sale/rent | For Sale |
Senior Community Y/N | N/K |
Sewer | Septic Installed |
Stories | 2 Story |
Terms | Cash, Submit |
Topography | Other/Remarks |
View | Panoramic |
Year Built | 2000 |
Interior Features
# Sections | 1 |
---|---|
Equipment | N/K |
Extra Room 1 Dimensions | 10x14 |
Extra Room 2 Dimensions | 19x21 |
Heat Source | Electric |
Kitchen Dimensions | 9x10 |
Laundry Utilities | Other/Remarks |
Living Area | 350 |
Living Room Dimensions | 10x10 |
Master Bedroom Dimensions | 8x10 |
Sub-flooring | N/K |
Total Bedrooms | 1 |
Exterior Features
Complex/park | on Land |
---|---|
Covered Parking | None Known |
Exterior | Wood, Redwood Siding |
Fencing | Partial |
Lot Size Area | 2+ to 4 AC |
Model | Park |
Parking Non-garage | Gated, Uncovered, Driveway - Unpaved |
Parkng Non-garaged Spaces | 8 |
Pool Y/N | N/K |
RV Parking | On-Site Parking, Potential Space, Other/Remarks |
Total Parking | 8 |
Water District | VALLEY CENTER MUNICIPAL WATER D |
Water Source | Meter on Property |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool