










Property Attributes
- MLS#200054778
- TypeRentals
- CountySAN DIEGO
- CityOceanside
- AreaOceanside
- NeighborhoodLakeshore Villas
- Zip92057
- Style
- Price$ 2,150
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage856
Listing Provided Courtesy Of:
Harcourts Pinnacle
Property Description
This charming 2 bed, 2 bath Lakeshore Villas home is adjacent to a park great for walking and biking, children's playground and community skate park. Located just south of Camp Pendleton in one of southern California's classic beach towns, this entry-level home include new stainless steel appliances, granite counters, a stacked stone accent wall, vinyl flooring throughout, a full-size washer + dryer hook up in the private patio closet area!
Price History | |
---|---|
12/30/2020 | Listed $2,150 |
General Features
Community | OCEANSIDE |
---|---|
Cooling | N/K |
Features | Pool |
Full Baths | 2 |
Heating | Forced Air Unit |
Jurisdiction | Incorporated |
Laundry | Closet Full Sized, Laundry Room, Other/Remarks |
Lease To Own | No |
Neighborhood | Lakeshore Villas |
Pets Allowed Y/N | Allowed w/Restrictions |
Price Per Sq Ft | 2.51 |
Rental Type | Residential |
Residential Unit Location | No Unit Below |
Roof | Other/Remarks |
Sale/rent | For Rent |
Security | N/K |
Security Deposit | 2150 |
Senior Community Y/N | N/K |
Site | Public Street, Sidewalks, Street Paved |
Smokers Ok | No |
Stories | 1 Story |
Telecommunications | Cable (coaxial), Other/Remarks |
Topography | Level |
View | N/K |
Water | Meter on Property |
Year Built | 1985 |
Zoning | R-1:SINGLE |
Interior Features
Approximate Living Space | 500 to 999 SqFt |
---|---|
Equipment | Dishwasher, Disposal, Range/Oven, Refrigerator |
Fireplace Location | N/K |
Floor Covering | Laminate, Tile |
Furnished Y/N | No |
Heat Source | Natural Gas |
Laundry Utilities | Electric, Gas |
Living Area | 856 |
Spa Heat | None Known |
Total Bedrooms | 2 |
Unit Features | Pets OK, Dishwasher, Laundry, Microwave |
Water Heater Type | Electric, Gas |
Exterior Features
Complex/park | Lakeshore Valley |
---|---|
Covered Parking | None Known |
Exclusive Use Yard | Yes |
Exterior | Stucco, Wood, Wood/Stucco |
Fencing | N/K |
Frontage | N/K |
Guest House | N/K |
Irrigation | N/K |
Parking Non-garage | Assigned, Carport |
Parkng Non-garaged Spaces | 1 |
Patio | Balcony, Enclosed, Slab |
Pool Heat | None Known |
Pool Y/N | Above Ground, Community/Common |
RV Parking | None Known, Other/Remarks |
Sewer/Septic | Sewer Connected |
Total Parking | 1 |
Water District | CITY OF OCEANSIDE |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool