
































































Property Attributes
- MLS#200054831
- TypeMulti-Family
- CountySAN DIEGO
- CityOceanside
- AreaOceanside
- NeighborhoodSouth Oceanside
- Zip92054
- Style2-4 UNITS
- Price$ 2,250,000
- Bedrooms8
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage3162
- Lot Size6,335 SqFt
Listing Provided Courtesy Of:
Compass
Property Description
New Construction (2017) 3-Unit property with OCEAN VIEWS! Great South Oceanside location, minutes from Carlsbad Village & close to schools, beaches, restaurants & freeways. All 3 units are completely upgraded with high-end finishes, 2 are available fully furnished! Each unit has kitchen, washer/dryer, off-street parking plus RV parking with full hook-ups! Live in one and rent the others, unlimited Airbnb income potential! Front house fully renovated in 2017, and back building constructed in 2017. Front house is currently configured as a 3/2, could be converted into 2 units with a lock off 1/1 with a private entrance already available! Endless potential for this prime location on the border of Carlsbad/Oceanside with tons of income possibilities!
Price History | |
---|---|
12/31/2020 | Listed $2,250,000 |
General Features
CFD/Mello-Roos Fee | 0.0 |
---|---|
Community | OCEANSIDE |
Cooling | Central Forced Air, Wall/Window |
Heating | Forced Air Unit, Wall/Gravity |
Neighborhood | South Oceanside |
Other Fees | 0.0 |
Pets Allowed Y/N | Yes |
Roof | Tile/Clay |
Sale/rent | For Sale |
Security | N/K |
Senior Community Y/N | N/K |
Stories | 2 Story |
Terms | Cash, Conventional |
Topography | Level |
Total Units | 3 |
View | Ocean |
Water | Meter on Property |
Year Built | 2017 |
Zoning | R-3:RESTRI |
Interior Features
# Of Units W/dryers | 3 |
---|---|
# Of Units W/garage | 3 |
# Of Units W/range/oven | 3 |
# Of Units W/refrigerator | 3 |
# Of Units W/washers | 3 |
Heat Source | Electric, Natural Gas |
Total Furnished Units | 2 |
Unit 1 # Bedrooms | 3 |
Unit 1 # Of Full Baths | 2 |
Unit 1 # Total Baths | 2 |
Unit 1 Estimated Sqft | 1109 |
Unit 1 Laundry Hook Ups | Yes |
Unit 2 # Bedrooms | 4 |
Unit 2 # Of Full Baths | 2 |
Unit 2 # Total Baths | 2 |
Unit 2 Estimated Sqft | 1400 |
Unit 2 Laundry Hook Ups | Yes |
Unit 3 # Bedrooms | 1 |
Unit 3 # Of Full Baths | 1 |
Unit 3 # Total Baths | 1 |
Unit 3 Estimated Sqft | 653 |
Unit 3 Laundry Hook Ups | Yes |
Units w/Cooling | 2 |
Units w/Dishwashers | 3 |
Water Heater Type | Electric, Gas |
Exterior Features
# Of Units W/patios | 2 |
---|---|
Complex/park | South Oceanside |
Exterior | Stucco |
Fencing | Partial |
Irrigation | Drip, Sprinklers |
Lot Size Area | 4, 000-7, 499 SF |
Number of Buildings | 2 |
Parking Garage Unit 2 | Detached |
Pool Y/N | N/K |
RV Parking | Hook-ups, On-Site Parking |
Sewer/Septic | Sewer Connected |
Unit 1 Exclusive Use Yard | Yes |
Unit 2 Exclusive Use Yard | Yes |
Unit 2 Prkng Garage Space | 2 |
Unit 3 Exclusive Use Yard | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool