
































































Property Attributes
- MLS#210000040
- TypeCondos
- CountySAN DIEGO
- CitySan Diego
- AreaDowntown
- NeighborhoodBankers Hill
- Zip92101
- Style
- Price$ 1,350,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2668
- Lot Size4,939 SqFt
Listing Provided Courtesy Of:
Berkshire Hathaway HomeService
Property Description
Mid-Century Kool! With spectacular blue water views and the luxury of open expansive rooms all on one level, you will enjoy many of the original features of this warm, eclectic & inviting home with solar is located on the best view corridor in Bankers Hill. A rare boutique building consisting of just two luxury homes this private penthouse enjoys a large gracious entrance hall leading to the great room and those awesome sunset/bay & twinkling airport light views. See supplement. Life is good at the top! This unique mid-century top-floor home features unrivaled views of the bay and iconic San Diego skyline. The expansive terrace spans the entire length of the building, setting the stage for nightly sunset skies. With separate balcony access from both the open living room and dining area, entertaining is a sheer delight. The living area’s ambient stone fireplace and retro lattice screen dividers scream for a cocktail cart while the dining room’s built-in buffet and serving hatch only adds to this home’s classic allure. Speaking of vintage charm, the view eat-in kitchen features original brick cabinet accents, separate hallway door entrance, and a marvelous dumbwaiter for those pesky “big’ shopping days. An unexpected surprise in this home is the wood-working or hobby room, providing tranquil space for any special interest. While entrenched in another era, this lovely residence still boasts modern amenities including installed solar panels and upgraded dual-pane windows. You’re going to love the garage with 2 car parking, a private laundry room and copious storage cabinets as far as the eye can see. Stroll outside to a well-kept patio to relax on or to enjoy another sunny San Diego day. Smile with delight when you see the HOA dues. Welcome home!
Price History | |
---|---|
1/4/2021 | Listed $1,350,000 |
General Features
Association Fee Includes | Common Area Maintenance, Exterior (Landscaping), Exterior Bldg Maintenance, Roof Maintenance |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Community | DOWNTOWN |
Cooling | Central Forced Air |
Elevator | No |
Fireplaces | 1 |
Flooring | Carpet, Tile, Wood |
Full Baths | 2 |
Garage Spaces | 2 |
HOA Fee | 225.0 |
HOA Fee Frequency | Monthly |
Heating | Forced Air Unit |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 2700.0 |
Jurisdiction | Incorporated |
Laundry | Laundry Room, Other/Remarks, Inside |
Neighborhood | Bankers Hill |
Other Fees | 0.0 |
Pets Allowed Y/N | Yes |
Price Per Sq Ft | 506.0 |
Residential Unit Location | No Unit Above, Penthouse |
Roof | Composition |
Sale/rent | For Sale |
Security Features | Security System, Security Lights |
Senior Community Y/N | N/K |
Sewer | Sewer Connected, Public Sewer |
Site | Corner Lot, Public Street, Rear Yd Str Access, Sidewalks, Street Paved |
Stories | 1 Story |
Telecommunications | Cable (coaxial) |
Terms | Cash, Conventional, FHA, VA |
Topography | Level |
Units In Complex | 2 |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | Bay, City, Evening Lights, Ocean, Panoramic, Water, Coastline, Harbor, Neighborhood, City Lights |
Year Built | 1965 |
Zoning | R-1:SINGLE |
Interior Features
Approximate Living Space | 2, 500 to 2, 999 SqFt |
---|---|
Bedroom 2 Dimensions | 20x13 |
Breakfast Area Dimensions | 10x8 |
Dining Room Dimensions | 18x12 |
Equipment | Dishwasher, Disposal, Dryer, Garage Door Opener, Range/Oven, Refrigerator, Washer, Built In Range, Electric Stove, Gas & Electric Range, Built-In |
Extra Room 1 Dimensions | 13x13 |
Extra Room 2 Dimensions | 17x17 |
Family Room Dimensions | - |
Fireplace | FP in Living Room |
Heat Source | Natural Gas |
Kitchen Dimensions | 23x10 |
Laundry Utilities | Gas |
Living Area | 2668 |
Living Room Dimensions | 26x20 |
Master Bedroom Dimensions | 19x16 |
Sub-flooring | Wood other Story |
Total Bedrooms | 2 |
Units In Building | 2 |
Exterior Features
Complex/park | . |
---|---|
Covered Parking | Assigned, Attached, Gated, Community Garage, Garage, Garage - Front Entry, Garage Door Opener |
Entry: 3+ Steps To Entry | Yes |
Exclusive Use Yard | Yes |
Exterior | Brick, Stucco, Wood |
Fencing | Partial |
Frontage Type | Bay |
Irrigation | Automatic |
Lot Size Area | 0 (Common Interest) |
Parking Non-garage | Public, Street |
Patio | Balcony, Covered, Slab, Porch - Rear |
Pool Y/N | N/K |
Total Parking | 2 |
Water District | CITY OF SAN DIEGO |
Water Source | Meter on Property |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool