























Property Attributes
- MLS#210006987
- TypeRentals
- CountySAN DIEGO
- CitySan Diego
- AreaPoint Loma
- NeighborhoodPoint Loma
- Zip92106
- Style
- Price$ 2,600
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1182
Listing Provided Courtesy Of:
Sal D'Acquisto RE Group
Data Source:
San Diego MLS
Property Description
Welcome to this great stunning remolded home with 2 bedrooms & 2 Bathrooms corner ground unit in the heart of Point Loma. Home features New kitchen, baths, and appliances. Separate Dining area. Living room with fireplace. Spacious bedrooms. Triple pane windows, central heating & AC. Outdoor deck with views. Pool and spa in the complex. 2 parking spaces assigned. One of the parking spaces is a carport. Home is located close to shopping and schools.
Price History | |
---|---|
3/18/2021 | Listed $2,600 |
General Features
Community | POINT LOMA |
---|---|
Cooling | Central Forced Air |
Features | Laundry Facilities |
Fireplaces | 1 |
Full Baths | 2 |
Heating | Forced Air Unit |
Laundry Y/N | Community |
Lease To Own | No |
Neighborhood | Point Loma |
Pets Allowed Y/N | Allowed w/Restrictions |
Price Per Sq Ft | 2.2 |
Rental Type | Residential |
Residential Unit Location | End Unit |
Roof | Other/Remarks |
Sale/rent | For Rent |
Security Deposit | 2600 |
Senior Community Y/N | N/K |
Smokers Ok | No |
Stories | 1 Story |
Topography | Other/Remarks |
View | Bay, Ocean |
Water | Meter on Property |
Year Built | 1977 |
Zoning | R-1:SINGLE |
Interior Features
Equipment | Dishwasher, Disposal, Microwave, Range/Oven |
---|---|
Fireplace Location | FP in Living Room |
Floor Covering | Laminate |
Furnished Y/N | No |
Heat Source | Electric |
Laundry Utilities | None Known |
Living Area | 1182 |
Total Bedrooms | 2 |
Unit Features | Air Conditioned, Fireplace, Microwave |
Water Heater Type | Other/Remarks |
Exterior Features
Covered Parking | None Known |
---|---|
Exclusive Use Yard | Yes |
Exterior | Stucco |
Frontage | Other/Remarks |
Parking Non-garage | Assigned |
Parkng Non-garaged Spaces | 2 |
Pool Y/N | N/K |
Sewer/Septic | Sewer Connected |
Total Parking | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool