
























Property Attributes
- MLS#210007590
- TypePending
- CountySAN DIEGO
- CitySan Diego
- AreaNorth Park
- NeighborhoodNorth Park
- Zip92104
- Style2-4 UNITS
- Price$ 1,200,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage1988
- Lot Size6,627 SqFt
Listing Provided Courtesy Of:
HomeSmart Realty West
Data Source:
San Diego MLS
Property Description
This 2-Unit property in North Park is a great investment opportunity. The property is well maintained, generates consistant income, and is in a fantastic location. Each unit features a split heating and cooling system, laundry in unit, patios for outdoor living space, updated kitchens, and updated bathrooms. There are 2 parking spaces for each unit plus an additional guest parking spot. There is minimal maintenance and gardening needed for the exterior and the property is gated for added security and privacy.
Price History | |
---|---|
3/24/2021 | Listed $1,200,000 |
General Features
CFD/Mello-Roos Fee | 0.0 |
---|---|
Community | NORTH PARK |
Cooling | Central Forced Air |
Features | Gated Community |
HOA Fee | 0.0 |
Heating | Forced Air Unit |
Neighborhood | North Park |
Other Fees | 0.0 |
Pets Allowed Y/N | Allowed w/Restrictions |
Roof | Composition |
Sale/rent | For Sale |
Security | Automatic Gate |
Senior Community Y/N | N/K |
Site | N/K |
Stories | 2 Story |
Telecommunications | N/K |
Terms | Cash, Conventional |
Topography | Other/Remarks |
Total Units | 2 |
View | N/K |
Water | Meter on Property |
Year Built | 1980 |
Interior Features
# Of Units W/dryers | 2 |
---|---|
# Of Units W/fireplaces | 1 |
# Of Units W/range/oven | 2 |
# Of Units W/refrigerator | 2 |
# Of Units W/washers | 2 |
Heat Source | Other/Remarks |
Spa Heat | None Known |
Unit 1 # Bedrooms | 2 |
Unit 1 # Of Full Baths | 2 |
Unit 1 # Total Baths | 2 |
Unit 1 Estimated Sqft | 938 |
Unit 1 Laundry Hook Ups | Yes |
Unit 2 # Bedrooms | 2 |
Unit 2 # Of Full Baths | 2 |
Unit 2 # Total Baths | 3 |
Unit 2 Estimated Sqft | 1050 |
Unit 2 Laundry Hook Ups | Yes |
Units w/Cooling | 2 |
Units w/Dishwashers | 2 |
Water Heater Type | Tankless |
Exterior Features
# Of Units W/patios | 2 |
---|---|
Complex/park | North Park |
Exterior | Wood/Stucco |
Fencing | Full, Gate |
Frontage | N/K |
Irrigation | Sprinklers |
Lot Size Area | 4, 000-7, 499 SF |
Number of Buildings | 2 |
Parking Garage Unit 1 | N/K |
Parking Garage Unit 2 | N/K |
Parking Garage Unit 3 | N/K |
Parking Garage Unit 4 | N/K |
Parking Non-garage Unit 1 | Uncovered |
Parking Non-garage Unit 2 | Uncovered |
Parking Non-garage Unit 3 | None Known |
Parking Non-garage Unit 4 | None Known |
Pool Heat | None Known |
Pool Y/N | N/K |
RV Parking | Gated |
Sewer/Septic | Sewer Connected |
Unit 1 Exclusive Use Yard | No |
Unit 2 # Of Half Baths | 1 |
Unit 2 Exclusive Use Yard | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool