





















Property Attributes
- MLS#210007913
- TypePending
- CountySAN DIEGO
- CitySpring Valley
- AreaEast County
- NeighborhoodRancho San Diego
- Zip91978
- StyleRanch
- Price$ 630,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1344
- Lot Size5,255 SqFt
Listing Provided Courtesy Of:
Diamond Realty
Data Source:
San Diego MLS
Property Description
Beautiful single story home in the sought after community of Crestwood. This home shows high pride of ownership with immaculate flooring, upgraded kitchen and bathrooms, solar system, dual pane windows, patio retractable awning, newer exterior paint, ceiling fans, and more. The patio leads you to a quaint ample back yard to enjoy family barbecues and panoramic views of the mountains, hills and evening lights. Walking distance to Crestwood park, a private park with beautiful greenbelts, mature trees, walking paths, two tennis courts, basketball and a children's playground. Just minutes away from miles of hiking trails, shops and restaurants.
Price History | |
---|---|
3/27/2021 | Listed $630,000 |
General Features
Association Fee Includes | Common Area Maintenance |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Cooling | Attic Fan, Central Forced Air, Other/Remarks |
Elevator | No |
Full Baths | 2 |
Garage Spaces | 2 |
HOA Fee | 140.0 |
HOA Fee Frequency | Monthly |
Heating | Fireplace, Forced Air Unit |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 1680.0 |
Laundry Y/N | Other/Remarks, Inside |
Neighborhood | Rancho San Diego |
Other Fees | 0.0 |
Pets Allowed Y/N | Yes |
Price Per Sq Ft | 468.75 |
Roof | Tile/Clay |
Sale/rent | For Sale |
Senior Community Y/N | N/K |
Sewer | Sewer Connected |
Stories | 1 Story |
Terms | Cash, Conventional, FHA, VA |
Topography | Other/Remarks |
Units In Complex | 171 |
Utilities | See Remarks |
Year Built | 1979 |
Zoning | R-1 SFD |
Interior Features
Bedroom 2 Dimensions | 12X10 |
---|---|
Bedroom 3 Dimensions | 10X10 |
Dining Room Dimensions | 12X9 |
Equipment | Dishwasher, Disposal, Dryer, Fire Sprinklers, Garage Door Opener, Microwave, Range/Oven, Refrigerator, Solar Panels, Washer, Other/Remarks, Free Standing Range, Ice Maker, Range/Stove Hood, Self Cleaning Oven |
Heat Source | Natural Gas, Solar |
Kitchen Dimensions | 15X11 |
Laundry Utilities | Electric, Gas |
Living Area | 1344 |
Living Room Dimensions | 16X13 |
Master Bedroom Dimensions | 12X11 |
Total Bedrooms | 3 |
Exterior Features
Complex/park | Crestwood |
---|---|
Covered Parking | Attached, Direct Garage Access, Garage, Garage - Two Door, Garage Door Opener |
Exclusive Use Yard | Yes |
Exterior | Brick, Stucco, Concrete, Glass |
Fencing | Full, Gate, Brick Wall, Wood |
Irrigation | Sprinklers |
Lot Size Area | 4, 000-7, 499 SF |
Parking Non-garage | Driveway |
Parkng Non-garaged Spaces | 2 |
Pool Y/N | N/K |
Total Parking | 4 |
Water District | CITY OF SAN DIEGO |
Water Source | Meter on Property |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool